Fee Worksheet
Hoja de Pago – Intersesión/Primavera 2012 | Bảng Tính Học Phí - Giữa Hai Học Kỳ/Xuân 2012
Intersession 2012
Use this worksheet to calculate your fees for Intersession 2012. Fees subject to change.
| 1. | Enrollment Fees: $36.00 per unit. _______ units times $36.00 = | _________ |
| 2. | Material Fees – Charges Vary | _________ |
| 3. | Tuition for Non-Residents | $199.00 |
| 4. | International Student Only–Capital Outlay Fee (Administrative Fee) | $25.00 |
| 5. | Student Representative Fee | $ 1.00 _________ |
| Add 1 through 5 TOTAL FEES = | _________ |
Payments can be made online at http://MyWeb.sjeccd.edu. Use your credit card, or mail a check with your student ID number to the address below (please do NOT send cash) or pay in person at the Office of Admissions and Records.
Evergreen Valley College
Business Services Office
3095 Yerba Buena Road
San Jose, CA 95135-1598
408.270.6514
Spring 2012
Use this worksheet to calculate your fees for Spring 2012. Fees subject to change.
| 1. | Enrollment Fees: $36.00 per unit. _______ units times $36.00 = | _________ |
| 2. | Health Fee | $17.00 |
| 3. | Student Activity Fee/ASB Stickers | $5.00 |
| 4. | Material Fees – Charges Vary | _________ |
| 5. | Tuition for Non-Residents | $199.00 |
| 6. | International Student Only – Capital Outlay Fee | $25.00 |
| 7. | Student Representative Fee | $ 1.00 _________ |
| Add 1 through 7 TOTAL FEES = | _________ |
Payments can be made online at http://MyWeb.sjeccd.edu. Use your credit card, or mail a check with your student ID number to the address below (please do NOT send cash) or pay in person at the Office of Admissions and Records.
Evergreen Valley College
Business Services Office
3095 Yerba Buena Road
San Jose, CA 95135-1598
408.270.6514
Hoja de Pago – Intersesión 2012
Use esta hoja de pago para calcular sus tarifas para la Intersesión 2012. Las tarifas están sujetas a cambio.
| 1. | Tasa de inscripción: $36.00 por unidad. _______ número de unidades pro $36.00 = | _________ |
| 2. | Tasas para materiales- varían | _________ |
| 3. | Matrícula para no-residentes | $199.00 |
| 4. | Cuota administrativa y uso de facilidades institucionales | $25.00 |
| 5. | Tasa del Representante | $ 1.00 _________ |
| sume de 1 a 5 TASAS TOTALES = | _________ |
Los pagos se pueden realizar en línea a http://MyWeb.sjeccd.edu. Use su tarjeta de crédito, o envíe un cheque con su número de identificación de estudiante a la dirección de abajo (favor de NO enviar dinero), o pague en persona en la Oficina Admisiones y Registros.
Evergreen Valley College
Business Services Office
3095 Yerba Buena Road
San Jose, CA 95135-1598
408.270.6514
Hoja de pago – Primavera 2012
Use esta hoja de pago para calcular sus tarifas para la Primavera 2012. Las tarifas están sujetas a cambio.
| 1. | Tasa de inscripción: $36.00 por unidad. _______ número de unidades por $36.00 = | _________ |
| 2. | Tasa de Salud | $17.00 |
| 3. | Tasa de Actividad de estudiante/etiquetas ASB | $5.00 |
| 4. | Tasa para materiales – tarifas varían | _________ |
| 5. | Tuition for Non-Residents | $199.00 |
| 6. | Cuota administrativa y uso de facilidades institucionales | $25.00 |
| 7. | Tasa del Representante Estudiantil | $ 1.00 _________ |
| sume de 1 a 7 TASAS TOTALES = | _________ |
Los pagos se pueden realizar en línea a http://MyWeb.sjeccd.edu. Use su tarjeta de crédito, o envíe un cheque con su número de identificación de estudiante a la dirección de abajo (favor de NO enviar dinero), o pague en persona en la Oficina Admisiones y Registros.
Evergreen Valley College
Business Services Office
3095 Yerba Buena Road
San Jose, CA 95135-1598
408.270.6514
Bảng Tính Học Phí - Giữa Hai Học Kỳ 2012
Hãy sử dụng bảng tính này để tính học phí của bạn cho giai đoạn Giữa Hai Học Ky 2012. Học phí có thể thay đổi.
| 1. | Phí Nhập Học: $36.00 mỗi đơn vị. _______ đơn vị nhân $36.00 = | _________ |
| 2. | Phí Tài Liệu - Các Khoản Phí Khác Nhau | _________ |
| 3. | Học Phí dành cho những người Không Phải Cư Dân | $199.00 |
| 4. | Lệ phí hành chánh sử dụng học cụ của | $25.00 |
| 5. | Phí Đại Biểu Sinh Viên | $ 1.00 _________ |
| Cộng 1 đến 5 TỔNG phí = | _________ |
Có thể thanh toán trực tuyến tại http://MyWeb.sjeccd.edu. Sử dụng thẻ tín dụng, hoặc gửi ngân phiếu cùng với số ID sinh viên đến địa chỉ bên dưới (vui lòng KHÔNG gửi tiền mặt) hoặc thanh toán trực tiếp tại Phòng Tuyển Sinh và Lưu Trữ.
Evergreen Valley College
Business Services Office
3095 Yerba Buena Road
San Jose, CA 95135-1598
408.270.6514
Bảng Tính Học Phí - Xuân 2012
Hãy sử dụng bảng tính này để tính học phí của bạn cho giai đoạn Xuân 2012. Học phí có thể thay đổi.
| 1. | Phí Nhập Học: $36.00 mỗi đơn vị. _______ đơn vị nhân $36.00 = | _________ |
| 2. | Phí Y Tế | $17.00 |
| 3. | Phí Hoạt Động Sinh Viên/Thẻ Dán ASB | $5.00 |
| 4. | Phí Tài Liệu - Các Khoản Phí Khác Nhau | _________ |
| 5. | Học Phí dành cho những người Không Phải Cư Dân | $199.00 |
| 6. | Lệ phí hành chánh sử dụng học cụ của | $25.00 |
| 7. | Phí Đại Biểu Sinh Viên | $ 1.00 _________ |
| Cộng 1 đến 7 TỔNG PHÍ = | _________ |
Có thể thanh toán trực tuyến tại http://MyWeb.sjeccd.edu. Sử dụng thẻ tín dụng, hoặc gửi ngân phiếu cùng với số ID sinh viên đến địa chỉ bên dưới (vui lòng KHÔNG gửi tiền mặt) hoặc thanh toán trực tiếp tại Phòng Tuyển Sinh và Lưu Trữ.
Evergreen Valley College
Business Services Office
3095 Yerba Buena Road
San Jose, CA 95135-1598
408.270.6514
