Time Chart
Campus Tour | High School Students | Transfer Students | Frequently Asked Questions
It is important that you keep track of all your days by logging each day's activities. Make enough copies of this chart for your entire week before you fill it out.
Day of the week and date:____________________________________
- |
Wake Up | Hygiene | Eat | Classes | Work | Study | Appts. | Sleep | Sports | T.V. | Movies | Going Out |
| midnight-1am | ||||||||||||
| 1-2am | ||||||||||||
| 2-3am | ||||||||||||
| 3-4am | ||||||||||||
| 4-5am | ||||||||||||
| 5-6am | ||||||||||||
| 6-7am | ||||||||||||
| 7-8am | ||||||||||||
| 8-9am | ||||||||||||
| 9-10am | ||||||||||||
10-11am |
||||||||||||
| 11-noon | ||||||||||||
| noon-1pm | ||||||||||||
| 1-2pm | ||||||||||||
| 2-3pm | ||||||||||||
| 3-4pm | ||||||||||||
| 4-5pm | ||||||||||||
| 5-6pm | ||||||||||||
| 6-7pm | ||||||||||||
| 7-8pm | ||||||||||||
| 8-9pm | ||||||||||||
| 9-10pm | ||||||||||||
| 10-11pm | ||||||||||||
| 11-midnight |
Study Chart-All logs need to be analyzed
Once you have maintained your chart for one week, you will need to analyze all your categories to see where you spend most of your time.
Add up all the time you spend on the listed categories above.
Where do you spend most of your time?
Are you happy and satisfied with the way you use your time?
Did you find any areas where you spend too much time?
Do you think you can find better ways of using your time to be more efficient in your time management?
Group Work: make a comparison on the way you use your time during the week and other students in your group.
Describe the major differences and similarities on how they use their time.
