Overview.
Thank you for visiting our calendar and deadlines page. Below you will find the most up-to-date information on registration dates, last days to add and drop classes, when the semester starts and ends, important campus holidays, and other critical dates and deadlines such as commencement and when you can access your grades.
For any questions or support, feel free to contact our team.
Image

Academic Calendar
2023 SPRING DATES
Students enrolled in spring short term classes (<16 weeks) should drop by the first scheduled class meeting to avoid receiving a “W” and being charged registration fees. |
||
08/29/22 | FALL SESSION BEGINS | |
1/30/23 | SPRING REGULAR SESSION BEGINS | |
2/12/23 |
LAST DAY TO DROP Spring REGULAR classes without receiving a “W” on record or being charged fees. LAST DAY TO DROP Spring REGULAR classes with eligibility for a refund of registration fees. LAST DAY TO ADD using Add Authorizations from instructor for Spring REGULAR classes. (for most sections by 10PM) |
|
2/13/23 | CENSUS DAY. FIRST DAY of Withdrawal with “W” for a Spring REGULAR semester class (for most sections) | |
2/17-2/20/23 | President’s Day Holiday- campus closed | |
3/17/23 | Professional Development Day – no classes held | |
3/24/23 | Graduation/Certificate Petitions for Spring/Summer 2023 due in the Office of Admissions and Records. | |
4/3 - 4/5/23 | Spring Break – no classes held | |
4/6 - 4/7/23 | Native American Day & Cesar Chavez Day – CAMPUS CLOSED | |
4/8 - 4/9/23 | No classes held | |
4/27/23 | LAST DAY TO DROP a Spring REGULAR session classes and receive a “W” on record (for most sections). | |
5/19/23 | English final exams - no REGULAR day classes meet. Friday evening classes will meet as scheduled. | |
5/25/23 | SPRING REGULAR SESSION ENDS Evergreen Valley College Commencement |
|
5/29/23 | Memorial Day – campus closed | |
6/5/23 | Spring 2023 grades due from the faculty by 5:00PM | |
6/7/23 | Spring Session 2023 grades available online at Self Service |
2023 SUMMER/FALL REGISTRATION DATES
2023-24 California Promise Grant Applications (CPG) | ||
04/10/23 | GROUP 1 | Registration begins for EOP&S, DSP, Veterans, CalWORKs Foster Youth |
04/13/23 | GROUP 2 | Registration begins for EVC Promise, Honors Program & Continuing Students with less than 100 degree applicable units and HAVE MET the Student Success mandates (multiple measures placement + orientation + Ed plan) |
04/17/23 | GROUP 3 | Registration begins for continuing students with less than 100 degree applicable units and HAVE NOT MET the Student Success mandates (multiple measures placement + orientation + educational plan) |
04/19/23 | GROUP 4 | Registration begins for continuing students with 100 or more degree applicable units including students on academic dismissal and/or probation II status |
04/20/23 | GROUP 5 | Registration begins for returning students that skipped one semester. |
04/20/23 | Registration by appointment begins for Days at the Green Students – Early Admission (EAP) | |
04/21/23 | GROUP 6 | Registration begins for continuing High School Students. |
04/24/23 | GROUP 7 | New/Returning/Transfer Students |
05/01/23 | GROUP 8 | New High School Students |
05/01/23 | Veterans Certification of Benefits Deadline for EVC continuing students to ensure VA housing allowance for Summer & Fall 2023. |
2023 SUMMER DATES
06/20/23 | SUMMER SESSION BEGINS | |
Students enrolled in summer short‐term classes (less than 6 weeks) should drop by the first scheduled class meeting to avoid receiving a “W” and being charged registration fees. | ||
06/25/23 | LAST DAY TO DROP Summer classes without receiving a “W” (most sections by 10PM). | |
06/25/23 | LAST DAY TO ADD with an Add Authorization in Self-Service (most sections by 10 pm) | |
06/26/23 | Census Day (most sections) First Day of Withdrawal “W” period for Summer classes |
|
06/30/23 | LAST DAY TO APPLY for a refund of enrollment fees if classes were dropped on or before June 20, 2023 (most sections). LAST DAY TO SUBMIT Credit/No Credit forms to the Office of Admissions and Records |
|
07/04/23 | Independence Day - campus closed | |
07/17/23 | LAST DAY TO DROP Summer Classes with “W” (most sections) | |
07/27/23 | SUMMER SESSION ENDS | |
08/01/23 | Veterans Certification of Benefits Deadline for new students to ensure VA housing allowance for Fall 2023 | |
08/03/23 | SUMMER 2023 grades due on Student Self Service from faculty by 5:00PM | |
08/04/23 | SUMMER SESSION 2023 grades available online at Student Self Service https://sso.sjeccd.edu/ |
2023 FALL DATES
08/28/23 | FALL SESSION BEGINS | |
09/04/23 | Labor Day - campus closed | |
Students enrolled in fall short term classes (less than 16 weeks) should drop by the first scheduled class meeting to avoid receiving a “W” and being charged registration fees. | ||
09/10/23 | LAST DAY TO DROP Fall session classes without receiving a “W” on record or being assessed fees. (most sections) LAST DAY TO DROP Fall session classes with eligibility for a refund of registration fees. (most sections) LAST DAY TO ADD via Student Self Service using Add Authorization for fall session classes (most sections by 10pm) |
|
09/11/23 | CENSUS DAY (most sections) FIRST DAY of Withdrawal “W” period for a Fall semester class |
|
09/29/23 | LAST DAY TO APPLY for a refund of enrollment fees if classes were dropped on or before September 10, 2023. LAST DAY TO SUBMIT Credit/No Credit forms to the Office of Admissions and Records |
|
10/02/23-10/06/23 | Early Alert Week | |
10/13/23 | Graduation/Certificate Petitions for Fall 2023 due in the Office of Admissions and Records | |
11/10/23 | Veteran’s Day - campus closed | |
11/17/23 | LAST DAY TO DROP Fall session classes and receive a “W” on record (most sections) | |
11/23/23- 11/26/23 | Thanksgiving Holiday – campus closed | |
12/08/23 | English Final Exams - no regular day classes meet. Friday evening classes will meet as scheduled. | |
12/14/23 | FALL SESSION ENDS | |
12/21/23 | FALL 2023 grades due on Student Self Service from faculty by 5:00PM | |
12/22/23 | FALL SESSION 2023 grades available online at Student Self Service https://sso.sjeccd.edu/ |